The Newcastle Knights and Melbourne Storm will be competing for the inaugural Kurt Fearnley Cup at St John Oval, Charlestown this Saturday, raising awareness for athletes with severe disabilities.
World Champion joins Knights for disability awareness
- by LeagueUnlimited
- February 17 2010 5:20PM
- 0 Comments
More Information
League Network
Ladder
| Team | P | W | D | L | Pts | |
| 1 | South Sydney Rabbitohs | 10 | 9 | 0 | 1 | 18 |
| 2 | Sydney Roosters | 10 | 8 | 0 | 2 | 16 |
| 3 | Melbourne Storm | 10 | 7 | 1 | 2 | 15 |
| 4 | Manly-Warringah Sea Eagles | 10 | 6 | 1 | 3 | 13 |
| 5 | Newcastle Knights | 10 | 6 | 0 | 4 | 12 |
| 6 | Brisbane Broncos | 10 | 5 | 0 | 5 | 10 |
| 7 | Cronulla-Sutherland Sharks | 10 | 5 | 0 | 5 | 10 |
| 8 | Gold Coast Titans | 10 | 5 | 0 | 5 | 10 |
| 9 | Canberra Raiders | 10 | 5 | 0 | 5 | 10 |
| 10 | Penrith Panthers | 10 | 4 | 0 | 6 | 8 |
| 11 | North Queensland Cowboys | 10 | 4 | 0 | 6 | 8 |
| 12 | St. George Illawarra Dragons | 10 | 4 | 0 | 6 | 8 |
| 13 | Canterbury-Bankstown Bulldogs | 10 | 4 | 0 | 6 | 8 |
| 14 | Parramatta Eels | 10 | 3 | 0 | 7 | 6 |
| 15 | New Zealand Warriors | 10 | 2 | 0 | 8 | 4 |
| 16 | Wests Tigers | 10 | 2 | 0 | 8 | 4 |
PollMore
Latest News
-
Eels release Taulima Tautai to Super League
May 21st 2013 12:51pm by Parramatta Eels -
New owner for the Melbourne Storm
May 21st 2013 11:40am by Melbourne Storm -
Super League XVIII Review - Round 15
May 21st 2013 09:47am by Simon Reuben -
LeagueUnlimited NRL Teams - 2013 Round 11
May 21st 2013 07:02am by Tim Costello, Justin Davies & Aaron Thomas -
Tuesday's Expert - NRL 2013 Round 10
May 20th 2013 10:13pm by Tuesday's Expert
eNewsletter
Sign up to our eNewsletter to receive the latest in Rugby League news and views, direct to your inbox.
Your Two Cents...
No one has commented on this page yet. Why not kick things off?