Two tries from loose forward and man of the match Rhys Williams, taking his tally to seven touchdowns over the tournament, saw Wales crowned European Nations Under 18
Two tries from loose forward and man of the match Rhys Williams, taking his tally to seven touchdowns over the tournament, saw Wales crowned European Nations Under 18
| Team | P | W | D | L | Pts | |
| 1 | South Sydney Rabbitohs | 12 | 10 | 0 | 2 | 22 |
| 2 | Melbourne Storm | 12 | 9 | 1 | 2 | 21 |
| 3 | Sydney Roosters | 12 | 9 | 0 | 3 | 20 |
| 4 | Manly-Warringah Sea Eagles | 12 | 7 | 1 | 4 | 17 |
| 5 | Gold Coast Titans | 12 | 7 | 0 | 5 | 16 |
| 6 | Cronulla-Sutherland Sharks | 12 | 6 | 0 | 6 | 14 |
| 7 | Canterbury-Bankstown Bulldogs | 13 | 7 | 0 | 6 | 14 |
| 8 | Canberra Raiders | 12 | 6 | 0 | 6 | 14 |
| 9 | Newcastle Knights | 13 | 6 | 0 | 7 | 12 |
| 10 | Penrith Panthers | 12 | 5 | 0 | 7 | 12 |
| 11 | Brisbane Broncos | 13 | 5 | 0 | 8 | 10 |
| 12 | St. George Illawarra Dragons | 13 | 5 | 0 | 8 | 10 |
| 13 | New Zealand Warriors | 13 | 5 | 0 | 8 | 10 |
| 14 | Wests Tigers | 12 | 4 | 0 | 8 | 10 |
| 15 | North Queensland Cowboys | 13 | 4 | 0 | 9 | 8 |
| 16 | Parramatta Eels | 12 | 3 | 0 | 9 | 8 |
Sign up to our eNewsletter to receive the latest in Rugby League news and views, direct to your inbox.
© League Unlimited 2013. All Rights Reserved. / Privacy Policy / Disclaimer
Your Two Cents...
No one has commented on this page yet. Why not kick things off?