Smith secures back-to-back Player of the Year awards
After last week becoming the first player since 2006 to captain his club, country and state to ultimate glory, Melbourne Storm captain Cameron Smith has taken out the club
Smith secures back-to-back Player of the Year awards
After last week becoming the first player since 2006 to captain his club, country and state to ultimate glory, Melbourne Storm captain Cameron Smith has taken out the club
| Team | P | W | D | L | Pts | |
| 1 | South Sydney Rabbitohs | 10 | 9 | 0 | 1 | 18 |
| 2 | Sydney Roosters | 10 | 8 | 0 | 2 | 16 |
| 3 | Melbourne Storm | 10 | 7 | 1 | 2 | 15 |
| 4 | Manly-Warringah Sea Eagles | 10 | 6 | 1 | 3 | 13 |
| 5 | Newcastle Knights | 10 | 6 | 0 | 4 | 12 |
| 6 | Brisbane Broncos | 10 | 5 | 0 | 5 | 10 |
| 7 | Cronulla-Sutherland Sharks | 10 | 5 | 0 | 5 | 10 |
| 8 | Gold Coast Titans | 10 | 5 | 0 | 5 | 10 |
| 9 | Canberra Raiders | 10 | 5 | 0 | 5 | 10 |
| 10 | Penrith Panthers | 10 | 4 | 0 | 6 | 8 |
| 11 | North Queensland Cowboys | 10 | 4 | 0 | 6 | 8 |
| 12 | St. George Illawarra Dragons | 10 | 4 | 0 | 6 | 8 |
| 13 | Canterbury-Bankstown Bulldogs | 10 | 4 | 0 | 6 | 8 |
| 14 | Parramatta Eels | 10 | 3 | 0 | 7 | 6 |
| 15 | New Zealand Warriors | 10 | 2 | 0 | 8 | 4 |
| 16 | Wests Tigers | 10 | 2 | 0 | 8 | 4 |
Sign up to our eNewsletter to receive the latest in Rugby League news and views, direct to your inbox.
© League Unlimited 2013. All Rights Reserved. / Privacy Policy / Disclaimer
Your Two Cents...
No one has commented on this page yet. Why not kick things off?