The Kiwis will have a new captain this season with New Zealand Rugby League today confirming that Benji Marshall won't lead the national team in 2013.
The decision to take the leadership off Marshall has been made to give the playmaker every shot of being at his dynamic best on the field in this all-important Rugby League World Cup year.
Stephen Kearney, the Kiwis coach, spoke with Marshall this week.
"It was a very tough conversation,
More Information
League Network
Ladder
| Team | P | W | D | L | Pts | |
| 1 | South Sydney Rabbitohs | 10 | 9 | 0 | 1 | 18 |
| 2 | Sydney Roosters | 10 | 8 | 0 | 2 | 16 |
| 3 | Melbourne Storm | 10 | 7 | 1 | 2 | 15 |
| 4 | Manly-Warringah Sea Eagles | 10 | 6 | 1 | 3 | 13 |
| 5 | Newcastle Knights | 10 | 6 | 0 | 4 | 12 |
| 6 | Brisbane Broncos | 10 | 5 | 0 | 5 | 10 |
| 7 | Cronulla-Sutherland Sharks | 10 | 5 | 0 | 5 | 10 |
| 8 | Gold Coast Titans | 10 | 5 | 0 | 5 | 10 |
| 9 | Canberra Raiders | 10 | 5 | 0 | 5 | 10 |
| 10 | Penrith Panthers | 10 | 4 | 0 | 6 | 8 |
| 11 | North Queensland Cowboys | 10 | 4 | 0 | 6 | 8 |
| 12 | St. George Illawarra Dragons | 10 | 4 | 0 | 6 | 8 |
| 13 | Canterbury-Bankstown Bulldogs | 10 | 4 | 0 | 6 | 8 |
| 14 | Parramatta Eels | 10 | 3 | 0 | 7 | 6 |
| 15 | New Zealand Warriors | 10 | 2 | 0 | 8 | 4 |
| 16 | Wests Tigers | 10 | 2 | 0 | 8 | 4 |
PollMore
Latest News
-
Dave Taylor successful at NRL judiciary
May 22nd 2013 07:46pm by Gold Coast Titans -
Broncos statement regarding Channel 9 Allegations
May 22nd 2013 06:58pm by Brisbane Broncos Media
Release -
Rabbitohs statement regarding Ben Te'o
May 22nd 2013 01:41pm by South Sydney Rabbitohs -
Brent Tate remains a Cowboys until 2014
May 22nd 2013 01:12pm by North Queensland Cowboys -
Statement from Ben Te'o
eNewsletter
Sign up to our eNewsletter to receive the latest in Rugby League news and views, direct to your inbox.
Your Two Cents...
No one has commented on this page yet. Why not kick things off?