The Penrith Panthers can confirm that subject to NRL approval, Mose Masoe will be joining the club for seasons 2013 and 2014.
Penrith Panthers General Manager Rugby League Phil Moss said:
| Team | P | W | D | L | Pts | |
| 1 | South Sydney Rabbitohs | 10 | 9 | 0 | 1 | 18 |
| 2 | Sydney Roosters | 9 | 7 | 0 | 2 | 14 |
| 3 | Melbourne Storm | 9 | 7 | 0 | 2 | 14 |
| 4 | Manly-Warringah Sea Eagles | 9 | 6 | 0 | 3 | 12 |
| 5 | Brisbane Broncos | 10 | 5 | 0 | 5 | 10 |
| 6 | Newcastle Knights | 9 | 5 | 0 | 4 | 10 |
| 7 | Gold Coast Titans | 10 | 5 | 0 | 5 | 10 |
| 8 | Canberra Raiders | 9 | 5 | 0 | 4 | 10 |
| 9 | Cronulla-Sutherland Sharks | 9 | 4 | 0 | 5 | 8 |
| 10 | North Queensland Cowboys | 9 | 4 | 0 | 5 | 8 |
| 11 | Canterbury-Bankstown Bulldogs | 9 | 4 | 0 | 5 | 8 |
| 12 | Penrith Panthers | 9 | 3 | 0 | 6 | 6 |
| 13 | St. George Illawarra Dragons | 9 | 3 | 0 | 6 | 6 |
| 14 | Parramatta Eels | 9 | 3 | 0 | 6 | 6 |
| 15 | New Zealand Warriors | 9 | 2 | 0 | 7 | 4 |
| 16 | Wests Tigers | 10 | 2 | 0 | 8 | 4 |
Sign up to our eNewsletter to receive the latest in Rugby League news and views, direct to your inbox.
© League Unlimited 2013. All Rights Reserved. / Privacy Policy / Disclaimer
Your Two Cents...
No one has commented on this page yet. Why not kick things off?