The Newcastle Knights have brought former player Anthony Quinn back to the Club after signing him on a one-year contract for season 2013.
Quinn played 103 games for the Knights between 2002 and 2006 and then played a further 103 games in six seasons with the Melbourne Storm.
More Information
League Network
Ladder
| Team | P | W | D | L | Pts | |
| 1 | South Sydney Rabbitohs | 10 | 9 | 0 | 1 | 18 |
| 2 | Sydney Roosters | 10 | 8 | 0 | 2 | 16 |
| 3 | Melbourne Storm | 10 | 7 | 1 | 2 | 15 |
| 4 | Manly-Warringah Sea Eagles | 10 | 6 | 1 | 3 | 13 |
| 5 | Newcastle Knights | 10 | 6 | 0 | 4 | 12 |
| 6 | Brisbane Broncos | 10 | 5 | 0 | 5 | 10 |
| 7 | Cronulla-Sutherland Sharks | 10 | 5 | 0 | 5 | 10 |
| 8 | Gold Coast Titans | 10 | 5 | 0 | 5 | 10 |
| 9 | Canberra Raiders | 10 | 5 | 0 | 5 | 10 |
| 10 | Penrith Panthers | 10 | 4 | 0 | 6 | 8 |
| 11 | North Queensland Cowboys | 10 | 4 | 0 | 6 | 8 |
| 12 | St. George Illawarra Dragons | 10 | 4 | 0 | 6 | 8 |
| 13 | Canterbury-Bankstown Bulldogs | 10 | 4 | 0 | 6 | 8 |
| 14 | Parramatta Eels | 10 | 3 | 0 | 7 | 6 |
| 15 | New Zealand Warriors | 10 | 2 | 0 | 8 | 4 |
| 16 | Wests Tigers | 10 | 2 | 0 | 8 | 4 |
PollMore
Latest News
-
Desperate Tigers crunch out win
May 24th 2013 10:39pm by Josh Robertson -
Dogged Canterbury dispose of Brisbane
May 24th 2013 09:41pm by Paul Jobber -
My Mountain of Rankings: Round 11
May 24th 2013 03:16pm by Patrick Zammit -
Warriors' Ben Henry out for year
May 24th 2013 12:47pm by New Zealand Warriors -
Matt Moylan re-signs with Penrith
May 24th 2013 12:35pm by Penrith Panthers
eNewsletter
Sign up to our eNewsletter to receive the latest in Rugby League news and views, direct to your inbox.
Your Two Cents...
No one has commented on this page yet. Why not kick things off?